PODIUM Anja Monke (GER)

LEADERS EN DIRECT

Anja Monke

Vainqueur de la Coupe Lalla Meryem

Anja Monke

Rhys DAVIES

Vainqueur du Trophée Hassan II

Rhys DAVIES

 
  • La Coupe Lalla Meryem
  • La Coupe Lalla Meryem
  • La Coupe Lalla Meryem
  • La Coupe Lalla Meryem
  • La Coupe Lalla Meryem
  • La Coupe Lalla Meryem
  • La Coupe Lalla Meryem
  • La Coupe Lalla Meryem
  • La Coupe Lalla Meryem
  • La Coupe Lalla Meryem
  • La Coupe Lalla Meryem
  • La Coupe Lalla Meryem
  • La Coupe Lalla Meryem
  • La Coupe Lalla Meryem
  • La Coupe Lalla Meryem
  • La Coupe Lalla Meryem
  • La Coupe Lalla Meryem
  • La Coupe Lalla Meryem
  • La Coupe Lalla Meryem
  • La Coupe Lalla Meryem
  • La Coupe Lalla Meryem
  • La Coupe Lalla Meryem
  • La Coupe Lalla Meryem
  • La Coupe Lalla Meryem
  • La Coupe Lalla Meryem
  • La Coupe Lalla Meryem

CARTE DU VILLAGE

Full Leaderbord en Direct
Full Leaderboard En direct

8/04/2010 10:50:36

Pos Nom Pays J Trou Par 1 2 3 4 Total
1 Anja Monke -3 18 -8 71 68 69 0 208
2 Carin Koch -1 18 -7 69 69 71 0 209
3 Virginie Lagoutte-Clement -4 18 -6 73 70 68 0 211
4 Henrietta Zuel -2 18 -5 71 70 70 0 211
4 Christel Boeljon -1 18 -5 72 68 71 0 211
6 Bettina Hauert -5 18 -4 73 72 67 0 212
6 Lydia Hall -6 18 -4 73 73 66 0 212
6 Veronica Zorzi -2 18 -4 70 72 70 0 212
6 Florentyna Parker Par 18 -4 71 69 72 0 212
6 Melissa Reid +1 18 -4 68 71 73 0 212
6 Vikki Laing +1 18 -4 68 72 73 0 213
12 Lee-Anne Pace -3 18 -3 74 70 69 0 213
12 Maria Verchenova +1 18 -3 67 73 73 0 213
14 Martina Gillen -1 18 -2 69 74 71 0 214
15 Krystle Caithness -3 18 -1 75 71 69 0 215
15 Anne-Lise Caudal -3 18 -1 76 70 69 0 215
15 Frederique Seeholzer -1 18 -1 71 73 71 0 215
15 Stefanie Michl Par 18 -1 68 75 72 0 215
15 Breanne Loucks Par 18 -1 73 70 72 0 215
15 Christine Hallstrom +1 18 -1 73 58 73 0 204
15 Ashleigh Simon +2 18 -1 75 66 74 0 215
15 Emma Cabrera-Bello +3 18 -1 70 70 75 0 215
23 Mallory Blackwelder -1 18 Par 73 72 71 0 216
23 Lucie Andre (Am) +1 18 Par 71 72 73 0 216
23 Margherita Rigon +2 18 Par 70 72 74 0 216
23 Kiran Matharu -3 18 Par 74 59 69 0 202
27 Ursula Wikstrom Par 18 +1 75 70 72 0 217
27 Rhian Wyn Thomas Par 18 +1 75 70 72 0 217
27 Camille Fallay +1 18 +1 74 70 73 0 217
27 Sophie Sandolo -2 18 +1 69 78 70 0 217
27 Stephanie Na +4 18 +1 71 70 76 0 217
32 Tara Delaney +1 18 +2 73 72 73 0 218
32 Tandi Cuningham Par 18 +2 74 72 72 0 218
32 Marta Prieto +2 18 +2 71 73 74 0 218
32 Jade Schaeffer +4 18 +2 71 71 76 0 218
32 Caroline Masson -2 18 +2 71 77 70 0 218
32 Pamela Feggans +6 18 +2 71 69 78 0 218
38 KENNY Lynn +1 18 +3 75 71 73 0 219
38 Malene Jorgensen Par 18 +3 74 73 72 0 219
40 Emma Zackrisson +3 18 +4 74 71 75 0 220
40 Anna Rossi +2 18 +4 70 76 74 0 220
40 Carmen Alonso +3 18 +4 72 73 75 0 220
40 Carly Booth +2 18 +4 73 73 74 0 220
40 Elizabeth Bennett +2 18 +4 74 72 74 0 220
40 Caroline Afonso +5 18 +4 72 71 77 0 220
40 Kym Larratt Par 18 +4 74 74 72 0 220
47 Paula Marti +4 18 +5 68 76 76 0 220
47 Holly Aitchison +3 18 +5 73 73 75 0 221
47 Kim Welch +1 18 +5 74 74 73 0 221
47 Elisabeth Esterl +1 18 +5 73 75 73 0 221
47 Sahra Hassan +1 18 +5 73 75 73 0 221
52 Marjet van der Graaff +3 18 +6 71 76 75 0 222
52 Elin Emanuelsson +3 18 +6 77 70 75 0 222
52 Jenni Kuosa +2 18 +6 75 73 74 0 222
52 Hanna-Leena Salonen +2 18 +6 75 73 74 0 222
49 Mollie Fankhauser +3 12 +3 72 51 0 0 123
52 Maria Boden +2 18 +6 71 44 74 0 189
57 Ana Larraneta +5 18 +7 70 75 77 0 222
57 Vittoria Valvassori +4 18 +7 73 74 76 0 223
59 Mariana Macias Capuzzi +6 18 +8 73 73 78 0 224
59 Valerie Van Ryckeghem +4 18 +8 74 74 76 0 224
61 Claire Aitken +9 18 +11 75 71 81 0 227
62 Melodie Bourdy +10 18 +13 72 75 82 0 229
56 Lynnette Brooky +1 0 +4 75 73 0 0 148
65 Johanna Lundberg -3 0 +5 80 69 0 0 149
65 Emelie Lind -1 0 +5 78 71 0 0 149
65 Georgina Simpson +4 0 +5 73 76 0 0 149
68 Cassandra Kirkland +4 0 +6 74 76 0 0 150
68 Smriti Mehra +1 0 +6 77 73 0 0 150
68 Linda Wessberg +2 0 +6 76 74 0 0 150
68 Danielle Louise Masters +6 0 +6 72 78 0 0 150
68 Felicity Johnson Par 0 +6 78 72 0 0 150
68 Riikka Hakkarainen +2 0 +6 76 50 0 0 126
74 Elena Giraud Par 0 +7 79 72 0 0 151
74 Rebecca Hudson +4 0 +7 75 76 0 0 151
74 Julie Tvede +4 0 +7 75 76 0 0 151
74 Rachel Bell +2 0 +7 77 74 0 0 151
74 Maha Haddioui (Am) +4 0 +7 75 76 0 0 151
74 Laura Cabanillas +5 0 +7 74 77 0 0 151
80 Corisande Lee +5 0 +8 75 77 0 0 152
80 Nina Reis +2 0 +8 78 74 0 0 152
80 Nicole Gergely +4 0 +8 76 76 0 0 152
80 Josefin Leijon +5 0 +8 75 77 0 0 152
80 Julie Greciet Par 0 +8 80 72 0 0 152
80 Monica V.Christiansen +3 0 +8 77 75 0 0 152
86 Marina Arruti +11 0 +9 70 83 0 0 153
86 Denise-Charlotte Becker +6 0 +9 75 78 0 0 153
86 Antonella Cvitan +1 0 +9 80 73 0 0 153
86 Itziar Elguezabal +3 0 +9 78 75 0 0 153
90 Sophie Giquel +4 0 +10 78 76 0 0 154
91 Anastasia Kostina +7 0 +11 76 79 0 0 155
91 Federica Piovano +3 0 +11 80 75 0 0 155
91 Lien Willems +2 0 +11 77 74 0 0 151
91 Nathalie David-Mila +5 0 +11 78 77 0 0 155
91 Julie Maisongrosse +4 0 +11 79 76 0 0 155
91 Kirsty J Fisher +7 0 +11 76 79 0 0 155
91 Kyra van Leeuwen +7 0 +11 76 79 0 0 155
98 Clare Queen +6 0 +12 78 78 0 0 156
99 Matia Maffiuletti +6 0 +14 80 78 0 0 158
99 Joanne Oliver +6 0 +14 80 78 0 0 158
99 Jo Pritchard +3 0 +14 88 75 0 0 163
99 Zuzana Kamasova +8 0 +14 78 80 0 0 158
103 Hannah Ralph +7 0 +15 80 79 0 0 159
104 Celine Herbin +10 0 +16 78 69 0 0 147
105 Kirsty Taylor +8 0 +17 85 80 0 0 165
105 KM Juul +7 0 +17 88 79 0 0 167
107 Kylie Walker +9 0 +18 69 81 0 0 150
108 Tara Dayer-Smith +8 0 +21 91 80 0 0 171
109 Ludivine Kreutz +17 0 +25 80 89 0 0 169
110 Mounya Amalou-Sayah RTD 0 - 86 0 0 0 86
 

© ASSOCIATION DU TROPHEE HASSAN II DE GOLF - 2010